Our standard soups feature a combination of four of these proteins out of the six listed: beef, goat meat, shaki, kpomo, snail, and cow leg.
Dry Fish – Any of : Inaha (Cat Fish), Red Snapper or Barracuda.
Other proteins and their quantities are separately priced as extras. See Price for Extras
| Size of Bowl | Available as: | ||||
| 3 Litres | 5 Litres | Ready-Made | Instant | DIY | |
| Afang | N55,000 | N75,000 | Yes | Yes | Yes |
| Edikang Ikong | N55,000 | N75,000 | Yes | Yes | Yes |
| Atama abak ( Banga Soup) | N55,000 | N75,000 | Yes | No | Yes |
| Atama mmong-mmong ikong ( With Water leaf) | N55,000 | N75,000 | Yes | Yes | Yes |
| Editan Soup | N55,000 | N75,000 | Yes | Yes | Yes |
| Fisherman Soup (Full Option) | N75,000 | N100,000 | Yes | No | Yes |
| Fisherman Soup (Regular) | N65,000 | N85,000 | Yes | No | Yes |
| Seafood Okro (Full Option) | N75,000 | N100,000 | Yes | No | Yes |
| Seafood Okro (Regular) | N65,000 | N85,000 | Yes | No | Yes |
| Efere Otong (Efik Style Okro Soup) | N55,000 | N75,000 | Yes | Yes | Yes |
| Okro Soup (Regular) | N55,000 | N75,000 | Yes | Yes | Yes |
| Brasas (Efik Style melon soup with waterleaf and bitter leaf) | N55,000 | N75,000 | Yes | Yes | Yes |
| Egusi Soup (Melon) | N55,000 | N75,000 | Yes | Yes | Yes |
| Bitterleaf soup with waterleaf (Akwa/Cross Style) | N55,000 | N75,000 | Yes | Yes | Yes |
| White Soup (With Goat Meat or Chicken) | N55,000 | N75,000 | Yes | No | Yes |
| White Soup (With fresh fish) | N65,000 | N85,000 | Yes | No | Yes |
| Size of Bowl | Available as: | ||||
| 3 Litres | 5 Litres | Ready-Made | Instant | DIY | |
| Ekpang nkukwo | N60,000 | N75,000 | Yes | No | Yes |
| Yam pottage | N55,000 | N70,000 | Yes | No | Yes |
| Plantain pottage (Regular Style with palm oil) |
N55,000 | N70,000 | Yes | No | Yes |
| Plantain Pottage with Vegetable oil (Ukang ukom) | N55,000 | N70,000 | Yes | No | Yes |
| Size of Bowl | Available as: | ||||
| 3 Litres | 5 Litres | Ready-Made | Instant | DIY | |
| Native Coconut rice | N55,000 | N75,000 | Yes | N0 | Yes |
| Iwuk edesi (Palm Oil Rice) | N55,000 | N75,000 | Yes | No | Yes |
| Size of Bowl | Available as: | ||||
| 3 Litres | 5 Litres | Ready-Made | Instant | DIY | |
| Goat meat pepper soup | N50,000 | N70,000 | Yes | No | Yes |
| Chicken Peppersoup | N50,000 | N70,000 | Yes | No | Yes |
| Fresh Fish Pepper Soup (Saltwater Catfish) |
N60,000 | N80,000 | Yes | No | Yes |